|


2023 Incidents |
Jan | 61 |
Feb | 62 |
Mar | 54 |
Apr | 77 |
May | 51 |
Jun | 81 |
Jul | 72 |
Aug | 77 |
Sep | 71 |
Oct | 63 |
Nov | |
Dec | |
Total | 669 |
Top 5 Responders |
Drew Ratajzak | 207 |
Austin Roberts | 127 |
Joseph Walters | 127 |
Jennah Burt | 92 |
Dan Childress | 81 |
Marc Taylor | 78 |
Web Counters |
Website Visitors Since October 1, 2016
|
Visitors Today
Nov 28, 2023
|
|
|
|
|
|

|
|