|



2022 Incidents |
Jan | 73 |
Feb | 55 |
Mar | 73 |
Apr | 79 |
May | 68 |
Jun | 69 |
Jul | 82 |
Aug | 62 |
Sep | 49 |
Oct | 79 |
Nov | 50 |
Dec | 84 |
Total | 823 |
Top 5 Responders |
Drew Ratajzak | 204 |
Joe Walters III | 173 |
Christian Root | 138 |
Austin Roberts | 112 |
Dan Childress | 87 |
Web Counters |
Website Visitors Since October 1, 2016
|
Visitors Today
Feb 08, 2023
|
|
|
|
|
|

|
|